 | Notts County - Morecambe |
| +2.5 |
|
 | Nantwich - Rushall |
| +2.5 |
|
 | Metropolitan - Worthing |
|
| BTTS |
 | Biggleswade Town - Kettering |
| +2.5 |
|
 | Merthyr Town - Dorchester |
| +2.5 |
|
 | Spennymoor - Skelmersdale | 1 |
|
|
 | England U21 - Bosnia & Herzegovina U21 | 1 |
|
|
 | Armenia U21 - Wales U21 | 2 |
|
|
 | Cyprus U21 - Netherlands U21 | 2 |
|
|
 | Finn Harps - St. Patricks | 2 |
|
|
 | Sambenedettese - Padova | X2 |
|
|
 | Elche - Alcorcon | 1 |
|
|
 | Czech Republic - Azerbaijan | 1 |
|
|
 | Argentina - Paraguay | 1 |
|
|
 | Chile - Peru | 1 |
|
|
 | Kazakhstan - Romania | 2 |
|
|
 | Slovenia - England | 2 |
|
|
 | Denmark - Montenegro | 1 |
|
|
 | Saudi Arabia - United Arab Emirates |
| +2.5 | BTTS |
Post a Comment